Subprocessors
Who processes customer data on our behalf.
To support delivery of our services, Arterio Technologies, Inc. uses service providers that may store and process customer data, each a subprocessor. This is the current list, with what each one does for us and where it processes the data.
Last updated October 3, 2026
| Subprocessor | Purpose | Location |
|---|---|---|
| Better Stack, Inc. | Application monitoring | European Union |
| WorkOS, Inc. | Authentication and user management | USA |
| Cloudflare, Inc. | Cloud service provider | European Union |
| Fly.io, Inc. | Cloud service provider | European Union |
| Microsoft | Video calls | USA |
| PostHog Inc. | Product analytics | European Union |
| Functional Software, Inc. (Sentry) | Bug monitoring and alerting | European Union |
| Slack Technologies, Inc. | Messaging | USA |
| Twilio | Communication APIs for SMS, voice, email and authentication | USA |
| PlanetScale | Database hosting | USA |
Subprocessors change as the business evolves. Updates are posted on this page. Questions about any of them: support@arterio.io.